Piano dell'opera
L'Editore si riserva il diritto di variare la sequenza delle uscite dell'Opera e/o i prodotti allegati.
| uscita | data | allegati | Prezzi (€) |
|---|---|---|---|
| 1 | 18/08/2011 | Henri Cartier Bresson | 4,99 |
| 2 | 25/08/2011 | Robert Capa | 9,99 |
| 3 | 01/09/2011 | Ferdinando Scianna | 9,99 |
| 4 | 08/09/2011 | Elliott Erwitt | 9,99 |
| 5 | 15/09/2011 | Steve Mccurry | 9,99 |
| 6 | 22/09/2011 | Eve Arnold | 9,99 |
| 7 | 29/09/2011 | Werner Bischof | 9,99 |
| 8 | 06/10/2011 | George Rodger | 9,99 |
| 9 | 13/10/2011 | René Burri | 9,99 |
| 10 | 20/10/2011 | Dennis Stock | 9,99 |
| 11 | 27/10/2011 | Davide Seymour | 9,99 |
| 12 | 03/11/2011 | Josef Koudelka | 9,99 |
| 13 | 10/11/2011 | Paolo Pellegrin | 9,99 |
| 14 | 17/11/2011 | Martine Franck | 9,99 |
| 15 | 24/11/2011 | P.J. Griffith | 9,99 |
| 16 | 01/12/2011 | Wayne Miller | 9,99 |
| 17 | 08/12/2011 | Carl De Keyzer | 9,99 |
| 18 | 15/12/2011 | Alex Majoli | 9,99 |
| 19 | 22/12/2011 | Marylin Silverstone | 9,99 |
| 20 | 29/12/2011 | David Alan Harvey | 9,99 |
| 21 | 05/01/2012 | Paul Fusco | 9,99 |
| 22 | 12/01/2012 | Harry Gruyaert | 9,99 |
| 23 | 19/01/2012 | Larry Towell | 9,99 |
| 24 | 26/01/2012 | Stuart Franklin | 9,99 |
| 25 | 02/02/2012 | Alex Webb | 9,99 |
| 26 | 09/02/2012 | Guy Le Querrec | 9,99 |
| 27 | 16/02/2012 | Erich Lessing | 9,99 |
| 28 | 23/02/2012 | Bruno Barbey | 9,99 |
| 29 | 01/03/2012 | Donovan Wylie | 9,99 |
| 30 | 08/03/2012 | Raymond Depardon | 9,99 |
| 31 | 15/03/2012 | Miguel Rio Branco | 9,99 |
| 32 | 22/03/2012 | Thomas Hopker | 9,99 |
| 33 | 29/03/2012 | Leonard Freed | 9,99 |
| 34 | 05/04/2012 | Bruce Gilden | 9,99 |
| 35 | 12/04/2012 | Thomas Dworzak | 9,99 |
| 36 | 19/04/2012 | Bruce Davidson | 9,99 |
| 37 | 26/04/2012 | Nicos Economopoulus | 9,99 |
| 38 | 03/05/2012 | Chris Steel Perkins | 9,99 |
| 39 | 10/05/2012 | Burt Glinn | 9,99 |
| 40 | 17/05/2012 | Jean Gaumy | 9,99 |
| 41 | 24/05/2012 | Inge Morat | 9,99 |
| 42 | 31/05/2012 | David Hurn | 9,99 |
| 43 | 07/06/2012 | Patrick Zachmann | 9,99 |
| 44 | 14/06/2012 | Chien-Chi Chang | 9,99 |
| 45 | 21/06/2012 | Richard Kalvar | 9,99 |
| 46 | 28/06/2012 | Erich Hartmann | 9,99 |
| 47 | 05/07/2012 | Peter Marlow | 9,99 |
| 48 | 12/07/2012 | Jhon Vinck | 9,99 |
| 49 | 19/07/2012 | Costa Moanos | 9,99 |
| 50 | 26/07/2012 | Marc Riboud | 9,99 |



